Deskripsi Produk
Pompa mechanical diaphragm metering dosing merupakan pompa perpindahan positif yang andal dan presisi, dirancang untuk pengukuran dan penyaluran cairan secara akurat pada aplikasi industry dan proses. Dengan menggunakan diafragma yang digerakan secara mekanis, pompa ini memberikan operasi yang bebas kebocoran dan mudah dalam perawatan, sehingga sangat ideal untuk menangani fluida yang bersifat korosif, kental atau berbahaya
Technical Specifications
| MGW Model | Pressure (Bar) |
Pump head | Flow (L) | Gear motor (W) | |||||
| MGW6.5/1Q | 10bar | PVC | 6.5L | 60 | |||||
| MGW12/1PQ | 10bar | PVC | 12L | 60 | |||||
| MGW24/1PQ | 10bar | PVC | 24L | 60 | |||||
| MGW32/0.8PQ | 8bar | PVC | 32L | 60 | |||||
| MGW40/0.8PQ | 8bar | PVC | 40L | 60 | |||||
| MGW60/0.8PQ | 8bar | PVC | 60L | 90 | |||||
| MGW80/0.5PQ | 5bar | PVC | 80L | 90 | |||||
| MGW100/0.5PQ | 5bar | PVC | 100L | 90 | |||||
| MGW120/0.4PQ | 4bar | PVC | 120L | 90 | |||||
| MGW150/0.4PQ | 4bar | PVC | 150L | 90 | |||||
| MGW180/0.4PQ | 4bar | PVC | 180L | 90 | |||||
| MGW6.5/1SP | 10bar | 316 | 6.5L | 60 | |||||
| MGW12/1SP | 10bar | 316 | 12L | 60 | |||||
| MGW24/1SP | 10bar | 316 | 24L | 60 | |||||
| MGW32/0.8SP | 8bar | 316 | 32L | 60 | |||||
| MGW40/0.8SP | 8bar | 316 | 40L | 60 | |||||
| MGW60/0.8SP | 8bar | 316 | 60L | 90 | |||||
| MGW80/0.5SP | 5bar | 316 | 80L | 90 | |||||
| MGW100/0.5SP | 5bar | 316 | 100L | 90 | |||||
| MGW120/0.4PS | 4bar | 316 | 120L | 90 | |||||
| MGW150/0.4SP | 4bar | 316 | 150L | 90 | |||||
| MGW180/0.4SPP | 4bar | 316 | 180L | 90 |
